Current Status | Break-Even, Profitable |
---|---|
Amount Invested | RM100,000 |
Funding Required | RM300,000 or less |
Description |
My outlet is currently making money and annual turnover is abt just below 500000
looking at investor who is willing to invest around 50k in existing shop or 100k in opening up new outlet |
Business Opportunity | IM in bandar baru bangi also known as university town even GMI (german malaysian institute ) is nearby we have abt 14 colleges and univesities around |
Revenue / Business Model | As we have been around for 17 years we are looking too expand to a new mall nearby Bangi Soho nearby |
Management Team | myself the proprietor and two staff |
Company Background | basically our customer are univesities students , factory workers and residents around b.bangi |
Funding Milestone | initial setup 17years ago both partner invested total 50 k |
% Equity Allocation | 50k for partnership 150k for outright ownership |
Expected ROI | 2 years |
Company Name | Datasoft Ventures |
Business Address | Lot2.23 2nd Floor KIP Mall Bandar Baru Bangi(Giant) |
Contact Person | Mahendra |
Subscribe
Login
Comments