Current Status | Revenue Generating, Pre-Profit |
Amount Invested | RM200k – RM1mil |
Funding Required | Market Validation Fund |
Description | In the effort of UPM to strive forward, the university has accelerated its pace with regard to technology transfer to benefit local industries/companies, thus depending less on importing expensive foreign technologies. As a multidisciplinary higher learning institution, the university is all geared into addressing challenges from the fields of science and technology, economics and management, engineering, environmental studies, nutritional science, medicine, information technology, education, humanities as well as language and communication. |
Business Opportunity | With a pool of experts from a diverse array of areas and state of the art facilities, we strive to stay ahead in creating breakthroughs. UPM creating 52 start-up company under Innohub Program that can expand more in their business. More information about the company http://sciencepark.upm.edu.my/innohub-3503 . |
Revenue / Business Model | Licensing Technologies |
Management Team | PSP-UPM works with researchers to attract corporate partners that can bring inventions and discoveries to the marketplace through technology licensing agreements. Technology licensing agreements promote the development and commercialization of UPM technologies by granting rights to commercialise such technologies to companies in return for agreeable licensing fee, royalties, equity and other fees. PSP will assist throughout the agreement process. In negotiating technology licensing agreements, we strive to ensure that the needs and interests of UPM and Industries are met. Central to this effort is our duty to protect and preserve the independence, values and interests of the university`s research community, including academic freedom, scientific integrity, the pursuit of knowledge and open exchange of ideas and information. |
Company Background | InnoHub is UPM’s first innovation lab targeted at nurturing TECHNOPRENEURS who work on translating technologies and innovations into market viable products by developing the best go to market plan from market validation exercise. |
Funding Milestone |
RM13.75 million Capitalization
>150 jobs >350 pitching >350 Market validation |
Exit Strategies | Government policy |
Company Name | Putra Science Park UPM |
Website/Facebook | http://www.sciencepark.upm.edu.my |
Business Address | Putra Science Park, Pej TNCPI,Universiti Putra Malaysia |
Contact Person | Asrizam Esam |
Subscribe
Login
Comments